Used Vehicle
~$101
Cost to fill at $1.50/L
~1,080km
Average per tank
Vehicle | 2017 Volvo S60 F Series MY17 T4 Adap Geartronic Kinetic Grey 6 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 22,351 kms |
Drive Type | FWD |
Rego | 1NA8GK |
StockNo | U12689 |
VIN | YV1FS41C0H2423807 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
Floor Mats | Fog Lamp/s - Rear |
Footwell Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Internet Connectivity via Paired Device |
Laminated Windscreen | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Centre Console |
Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Driver with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Smart Device App Display/Control |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
Voice Recognition |
Caroline Springs Mazda Used
2 Eucumbene Drive (Cnr Christies Rd & Freeway On Ramp) Ravenhall VIC 3023
(03) 8308 0200
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.