Demo Vehicle
~$72
Cost to fill at $1.50/L
~705km
Average per tank
Vehicle | 2021 Mazda CX-30 DM4WLA G25 SKYACTIV-Drive i-ACTIV AWD Astina Deep Crystal Blue 6 Speed |
Body Colour | Deep Crystal Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 3,875 kms |
Drive Type | 4WD |
Rego | BLR191 |
StockNo | 10745964 |
VIN | JM0DM4WLA00111335 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) with Memories | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 12 Speaker Stereo |
Premium Sound System | Control - Traction |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Colour Display Screen - Front | Control - Active Yaw |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Caroline Springs Mazda Demo
2 Eucumbene Drive (Cnr Christies Rd & Freeway On Ramp) Ravenhall VIC 3023
(03) 8308 0200
Dealer Summary
CX-30 ASTINA AWD 2.5L AUTO DEEP CRYSTAL BLUE.
THIS IS FLYING FIRST CLASS ALL THE WAY, WITH THE ECONOMY PRICE TAG.
OUR TOP OF THE RANGE SMALL - MID SIZE SUV HAS EVERYTHING YOU WANT AND MORE.
MULTI AWARD WINNING WITH A MASSIVE 99/100% ANCAP DUAL OCCUPANCY PROTECTION RATING.
(2021 WHEELS CAR OF THE YEAR)
- FULL LEATHER NAPPA SEATS
- HEATED DRIVER AND PASSENGER SEATS.
- 360' DEG CAMERA
- SUNROOF
- ADVANCED MRRC CRUISE CONTROL
- FRONT AND REAR SENSORS
- HEADS UP DISPLAY
- APPLE AND ANDROID AUTO
- 18' INCH POLISHED ALLOYS
- LANE KEEP SYSTEM
- BLIND SPOT MOINTORING
- REAR CROSS TRAFFIC
- LED DRIVING LIGHTS
- BOSE STEREO
- POWER ASSITED TAILGATE
- VISION SAFETY PACK
THIS IS WHY THE CX30 IS THE LEADING MID-SMALL SUV WHEN IT COMS TO STYLE, PRACTICALITY, TECHNOLOGY AND PRICING.
HARD TO FIND AND WILL NOT LAST LONG.........
WE ARE LOCATED 18 MINS FROM THE CBD, EASY ACCESS, WITH PLENTY OF OFF STREET PARKING.
TRADE IN VALUATION'S ON SITE AND INHOUSE FINANCE AVAILABLE.
CX-30 ASTINA AWD 2.5L AUTO DEEP CRYSTAL BLUE.
THIS IS FLYING FIRST CLASS ALL THE WAY, WITH THE ECONOMY PRICE TAG.
OUR TOP OF THE RANGE SMALL - MID SIZE SUV HAS EVERYTHING YOU WANT AND MORE.
MULTI AWARD WINNING WITH A MASSIVE 99/100% ANCAP DUAL OCCUPANCY PROTECTION RATING.
(2021 WHEELS CAR OF THE YEAR)
- FULL LEATHER NAPPA SEATS
- HEATED DRIVER AND PASSENGER SEATS.
- 360' DEG CAMERA
- SUNROOF
- ADVANCED MRRC CRUISE CONTROL
- FRONT AND REAR SENSORS
- HEADS UP DISPLAY
- APPLE AND ANDROID AUTO
- 18' INCH POLISHED ALLOYS
- LANE KEEP SYSTEM
- BLIND SPOT MOINTORING
- REAR CROSS TRAFFIC
- LED DRIVING LIGHTS
- BOSE STEREO
- POWER ASSITED TAILGATE
- VISION SAFETY PACK
THIS IS WHY THE CX30 IS THE LEADING MID-SMALL SUV WHEN IT COMS TO STYLE, PRACTICALITY, TECHNOLOGY AND PRICING.
HARD TO FIND AND WILL NOT LAST LONG.........
WE ARE LOCATED 18 MINS FROM THE CBD, EASY ACCESS, WITH PLENTY OF OFF STREET PARKING.
TRADE IN VALUATION'S ON SITE AND INHOUSE FINANCE AVAILABLE.